 |
CHIN WON LUNCHEON MENU

Served from 11:00 am to 3:00 pm
Served 7 days a week

Oriental Noodles
L01. Beef Noodles Soup | 5.95 |
L02. Chicken Dan Dan Noodles | 5.95 |
APPETIZERS
| L03. Crispy Vegetable Spring Roll (2) | 2.20 |
| L04. Eggroll (2) | 2.20 |
| L05. Crab Puffs (6) | 4.25 |
| L06. B.B.Q Spare Ribs (4) | 5.25 |
| L07. Pan Fried Chicken Dumplings (8) | 5.65 |
LOW CARB DISHES
| L08. Chicken Lettuce Wrap | 6.45 |
| (Served with 4 lettuce pieces; extras $0.25 each) |
COMBINATION PLATTERS

Served with Egg Roll, Fried Rice or Steamed Rice Choice of: Egg Drop Soup, Wonton Soup or Hot & Sour Soup
RED MEATS
| L09. Beef Chow Mein | 5.95 |
| L10. Pepper Steak | 5.95 |
| L11. Beef with Broccoli | 5.95 |
L12. Spicy Hunan Beef | 5.95 |
| L13. Beef with Chinese Vegetables | 5.95 |
| L14. Sweet and Sour Pork | 5.95 |
L15. Shredded Pork with Garlic Sauce | 5.95 |
WHITE MEATS
| L16. Chicken Chow Mein | 4.95 |
| L17. Sweet and Sour Chicken | 5.75 |
| L18. Lemon Chicken | 5.75 |
| L19. Moo Goo Gai Pan | 5.75 |
| L20. Chicken with Broccoli | 5.75 |
| L21. Chicken with Honey Walnut | 5.75 |
| L22. Cashew Chicken | 5.75 |
L23. Kung-Pao Chicken | 5.75 |
L24. Chicken with Garlic Sauce | 5.75 |
L25. Spicy Hunan Chicken | 5.75 |
L26. Chin Won Chicken | 6.45 |
L27. General Tso's Chicken | 6.45 |
| L28. Golden Sesame Chicken | 6.45 |
SHRIMP
Other Dishes
| L33. Special Lo Mein | 5.95 |
L34. Kung Pao Chicken and Shrimp | 6.50 |
Healthy Dishes

Served with Crispy Vegetable Spring Roll and Brown Rice
Choice of Egg Drop Soup, Wonton Soup or Hot & Sour Soup
| L35. Slice Chicken with Chinese mixed Vegetables | 6.25 |
| L36. Fresh Shrimp with Chinese mixed Vegetables | 6.75 |
L37. Spicy Hunan mixed Vegetables | 6.35 |
| L38. Steamed Buddha's Delight | 6.35 |
CHIN WON DINNER MENU > >
Indicates Hot or Spicy dishes. We will adjust the spicy level to your taste. We don't use MSG.
|